Statistic Attacker Gx77

Total Archived OnHold Home Special Single Mass Rank
13 13 0 0 0 11 2 548

Archive Defacement Gx77

Date Attacker Team H M R L S URL Os Mirror
2022-08-23 03:08:03 Gx77 Purwokerto Xploit http://rimss.fr/hehe.htm Linux
2022-08-23 03:07:59 Gx77 Purwokerto Xploit https://swiftindi.online/hehe.... Linux
2022-08-23 03:07:57 Gx77 Purwokerto Xploit https://healthandbeautytipsand... Linux
2022-08-23 03:07:55 Gx77 Purwokerto Xploit https://www.newsify24.com/hehe... Linux
2022-08-23 03:07:54 Gx77 Purwokerto Xploit https://fi1ament.com/hehe.htm Linux
2022-08-23 03:07:52 Gx77 Purwokerto Xploit https://eccostores.com/hehe.ht... Linux
2022-08-23 03:07:50 Gx77 Purwokerto Xploit https://contentvolts.com/hehe.... Linux
2022-08-23 03:07:47 Gx77 Purwokerto Xploit https://mirelag.com/hehe.htm Linux
2022-08-23 03:07:39 Gx77 Purwokerto Xploit https://onlinesilverjewels.com... Linux
2022-07-10 03:06:22 Gx77 Purwokerto Xploit https://ce.vidonet.es/hehe.htm Linux
2022-07-10 03:05:45 Gx77 BEKASI XPLOITER M R https://carrier.20051981.com/h... Linux
2022-07-03 20:25:07 Gx77 BEKASI XPLOITER M R http://mullinsenergy.com/hehe.... Linux
2022-06-16 02:34:18 Gx77 Purwokerto Xploit https://delaneys.net/ao.html Unknown