Statistic Attacker M0nz13R@pcg
| Total | Archived | OnHold | Home | Special | Single | Mass | Rank | 
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 5 | 0 | 0 | 5 | 911 | 
Archive Defacement M0nz13R@pcg
| Date | Attacker | Team | H | M | R | L | S | URL | Os | Mirror | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-08-05 19:32:56 | M0nz13R@pcg | Platoon Cyber Group | M | https://oscaredu.org | Linux | |||||
| 2023-08-05 19:28:51 | M0nz13R@pcg | Platoon Cyber Group | M | R | https://nielitexam.co.in | Linux | ||||
| 2023-08-05 19:24:12 | M0nz13R@pcg | Platoon Cyber Group | M | R | https://megamindci.com | Linux | ||||
| 2023-08-05 19:16:46 | M0nz13R@pcg | Platoon Cyber Group | M | https://manavvs.in | Linux | |||||
| 2023-08-05 19:05:50 | M0nz13R@pcg | Platoon Cyber Group | M | R | http://ayanshinstitute.in | Linux | 
 
							