Statistic Attacker l1ackerronin
| Total | Archived | OnHold | Home | Special | Single | Mass | Rank | 
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 3 | 0 | 4 | 1 | 882 | 
Archive Defacement l1ackerronin
| Date | Attacker | Team | H | M | R | L | S | URL | Os | Mirror | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 00:37:49 | l1ackerronin | Zero-Day Hackers | M | https://mhadevbookstores.shop/... | Linux | |||||
| 2025-10-15 19:11:10 | l1ackerronin | Zero-Day Hackers | https://container.pro-eagle.co... | Unknown | ||||||
| 2025-10-15 19:05:06 | l1ackerronin | Zero-Day Hackers | http://www.checkmytools.com/ | Linux | ||||||
| 2025-10-15 18:59:32 | l1ackerronin | Zero-Day Hackers | http://dc-dev.kdata.cl | Linux | ||||||
| 2025-10-15 17:15:07 | l1ackerronin | Zero-Day hackers | http://ctf2.cbr.quest/pwn.html | Linux | 
 
							