Statistic Defacement Team SERIGALA XPLOITER
| Total | Archived | OnHold | Home | Special | Single | Mass | Rank | 
|---|---|---|---|---|---|---|---|
| 35 | 35 | 0 | 1 | 22 | 4 | 31 | 311 | 
Archive Defacement Team SERIGALA XPLOITER
| Date | Attacker | Team | H | M | R | L | S | URL | Os | Mirror | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-07-31 20:32:47 | ZEX XPLOIT | SERIGALA XPLOITER | M | R | http://www.lib-smpn2ponorogo.s... | Linux | ||||
| 2021-07-31 20:32:29 | ZEX XPLOIT | SERIGALA XPLOITER | M | R | http://www.sttb.ac.id/library/... | Linux | ||||
| 2021-07-30 18:13:04 | ZEX XPLOIT | SERIGALA XPLOITER | M | R | https://sukodono.kabpacitan.id... | OpenBSD | ||||
| 2021-07-30 18:12:34 | ZEX XPLOIT | SERIGALA XPLOITER | M | http://gegeran.kabpacitan.id/F... | OpenBSD | |||||
| 2021-07-30 12:45:06 | ZEX XPLOIT | SERIGALA XPLOITER | M | R | http://graphicsource.ca//wp-co... | Linux | 
 
							