List Top Best Defacer

Rank Attacker Home Special Onhold Archived
1141. WsLUs3rs 1 2 0 2
1142. Unknown45 0 0 0 2
1143. General 1 1 0 2
1144. Hacked By Ha!se69x 0 0 0 2
1145. kenzyX 1 0 2 2
1146. Nekkel_X12 0 0 0 2
1147. ilul 3 0 11 2
1148. ./WongJowo 0 2 0 2
1149. YCR17 0 0 0 2
1150. KhapetGans27 1 3 11 2
1151. DemonNipon 7 0 7 2
1152. MR.W4NT3K 2 3 1 2
1153. zeerx7 0 0 0 2
1154. Senzawa 0 2 0 2
1155. ./XSecret404 1 0 0 2
1156. L-Haxor. 0 0 0 2
1157. K I C I - B O Y 1 5 3 2
1158. Zinc 0 0 0 2
1159. ItsmeikyXSec404 0 0 0 2
1160. Infinity 0 1 0 2
1161. d3vil_404 0 1 0 1
1162. Team BD Cyber Ninja 1 0 0 1
1163. hydya 0 1 0 1
1164. S1L3NT MTB 0 0 0 1
1165. MatxTx !! 2 0 1 1
1166. BianSec1337 0 0 0 1
1167. MsX 0 0 0 1
1168. zuffy! 1 0 0 1
1169. panix 1 0 0 1
1170. Krypton 1 0 0 1